BENCHTOP SHAKING INCUBATOR "MAC" MSW-132(BT)
This is a small description
features
- The incubator shaker is one temperature controlled biochemical instrument combined incubation and shaking function. It is widely used in cell culture, fermentation, hybridization, biochemistry, research of enzyme and cell tissue, etc. which required higher quality of temperature controlling and shaking speed. It can dynamically and statically cultivate microbial cell and all kinds of strains.
- It is applicable to the oscillatory cultivation of various liquid and solid compounds such as biology, biochemistry, cells and bacteria in various universities, middle schools, petrochemical industry, health and epidemic prevention, environmental monitoring and other scientific research departments.
FEATURES AND BENEFITS
- Large-screen LCD, shows temperature, speed, working time. Menu operation interface, easy to operate.
- Microcomputer control temperature and oscillation frequency with timing functions, Built-in power-off protection can automatically resume operation after power on.
- Speed control : Intelligent Brushless DC motor, High speed accuracy.
- Studio at the bottom waterproof, Spills will not affect the normal operation of the machine.
Technical Specifications & Ordering Informations | ||
Model | #OSI(BT)-300R(PRO) | #OSI(BT)-300H(PRO) |
---|---|---|
Functions | Cyclotron Oscillation | |
Amplitude | Ø20mm | |
Temperature Resolution | 0.1° C | |
Temperature Motion | ±1° C | |
Temperature Range | 5°C ~ 50°C | RT+5°C ~ 50°C |
Rotary Speed | 20 ~ 300rpm | 20 ~ 300rpm |
Rotary Speed Precision | ±1rpm | |
Chamber Material | Stainless Steel | |
Outer Shell | Steel sheet duly powder coated | |
Observation Window Material | Imported resin (PMMA) | |
Thermal Insulation Material | Polyurethane | |
Cooling System | Yes | No |
Coolant | R134a | No |
Heater | Stainless Steel Heating Tube | |
Air Circulation Mode | Horizontal Convection | |
Power Rating | 0.8KW | |
Temperature Control Mode | LCD PID Intelligent Control | |
Cyclotron Control Mode | LCD PID Intelligent Control | |
Setting Mode | Change of rotation direction (Clockwise /Anti-Clockwise) | |
Temperature Display Mode | Touch Button Setting | |
Speed Display Mode | LCD Display | |
Timer | 0 ~ 9999 min | |
Operation Function | Fixed value operation, timing function, bidirectional automatic switchover, auto stop, quick stop start | |
Temperature Sensor | PT-100 Sensor | |
Additional Function | Deviation correction, menu keys locked, power-off memory | |
Safety Device | Over temperature alarm, menu locked, gating system, power-off protection | |
Inner Chamber Size (W x D x H) mm | 540 x 390 x 340 mm | 540 x 390 x 340 mm |
Exterior Size (W x D x H) mm | 580 x 870 x 530 mm | 570 x 710 x 530 mm |
Shaking tray (W x D) mm | 330 x 480 mm | 330 x 480 mm |
Max Capacity of Shelf for single specification (ml/pc) for lotus clamps | 50ml x 28 /100ml x 24 /150ml x20 /250ml x 15 / 500ml x 12 / 1000ml x 6 / 2000ml x 3 Nos. | |
Standard Shaking Platform | 1No. lotus clamp holding platform supplied with unit as a standard accessory | |
Inside Volume | 70 Ltrs. | |
Shelf Load Bearing | ≤15kg/layer | |
Shelf Layer | 1 | |
Power Supply | AC 220V, 50/60Hz, 3.5A | |
Net Weight / Gross Weight | 65 Kgs. / 85 Kgs. |
Options
- Lotus clamps to cost extra.
- Spare / Extra Platforms if required to cost extra.